Specification of Granular Activated Carbon (GAC)
| Apperance | Black Granules |
|---|---|
| Particle Size | 4/8,8/16,12/30,8/30,16/30,30/80 |
| Iodine Absorption | 450 mg/gm+- 25 | 600 mg/gm+- 25 | 800 mg/gm+- 50 | 900 mg/gm+- 50 | 1000 mg/gm+- 50 |
|---|---|---|---|---|---|
| PH | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 | 9 to 10 |
| Moisture | 5 % | 5 % | 5 % | 5 % | 5 % |
| Total Surface Area | 450 | 600 | 800 | 900 | 1000 |
| Bulk Density | 0.55 | 0.53 | 0.51 | 0.50 | 0.48 |
| Ball Pan | 90 | 85 | 80 | 80 | 70 |
| Ash Content | 5% Max | 5% Max | 5% Max | 5% Max | 5% Max |

